"*" indicates required fields
Tank | Small |
Volume | 32 Gallons |
Power | 120v/8.33a/1000w |
Outlet | NEMA 5 - 15R |
External Size | 34.6"W X 33"H X 16.1"D |
Internal Size | 27.5"W X 24"H X 11"D |
Capacity | 24 Sheet Pans, Or 6 Hood Filters* |
Tank | Standard |
Volume | 40 Gallons |
Power | 120v/8.33a/1000w |
Outlet | NEMA 5 - 15R |
External Size | 34.6"W X 33"H X 18.5"D |
Internal Size | 27.5"W X 24"H X 13.3"D |
Capacity | 24 Sheet Pans, Or 6 Hood Filters* |
Tank | Medium |
Volume | 80 Gallons |
Power | 120v/12.5a/1500w |
Outlet | NEMA 5 - 20R |
External Size | 40.5"W X 36.2"H X 25.2"D |
Internal Size | 33.4"W X 27.1"H X 20.0"D |
Capacity | 50 Sheet Pans, Or 20 Hood Filters* |
Tank | Large |
Volume | 120 Gallons |
Power | 240v/12.5a/3000w |
Outlet | NEMA 6 - 20R |
External Size | 46.5"W X 44.5"H X 25"D |
Internal Size | 40"W X 33"H X 20"D |
Capacity | 100+ Sheet Pans, Or 28 Hood Filters* |
Tank | LP-Large |
Volume | 126 Gallons |
Power | 240v/12.5a/3000w |
Outlet | NEMA 6 - 20R |
External Size | 55.25"W X 32.13"H X 30.5"D |
Internal Size | 48.25"W X 24.25"H X 24"D |
Capacity | 100+ Sheet Pans, Or 36 Hood Filters* |
Copyright© 2024, FOG Tank Canada Inc., All Rights Reserved